Fall 2024 Syllabi
Providing a copy of the syllabus for the website is at the discretion of the instructor, so all syllabi for the department may not be available.
Course | Section | Title | Instructor | Syllabus |
STA 1013 | 01 | Statistics Through Example | Hayley Dove | STA1013-01 |
STA 1013 | 02 | Statistics Through Example | Hayley Dove | STA1013-02 |
STA 1013 | 03 | Statistics Through Example | Guang Qiu | STA1013-03 |
STA 1013 | 04 | Statistics Through Example | Guang Qiu | STA1013-04 |
STA 1013 | 05 | Statistics Through Example | Apurv Patel | STA1013-05 |
STA 1013 | 06 | Statistics Through Example | Apurv Patel | STA1013-06 |
STA 1013 | 07 | Statistics Through Example | ||
STA 1013 | 08 | Statistics Through Example | ||
STA 1013 | 09 | Statistics Through Example | Katie Hutto | STA1013-09 |
STA 1013 | 10 | Statistics Through Example | Katie Hutto | STA1013-10 |
STA 1013 | 11 | Statistics Through Example | ||
STA 1013 | 12 | Statistics Through Example | ||
STA 1013 | 13 | Statistics Through Example | ||
STA 1013 | 14 | Statistics Through Example | ||
STA 1013 | 15 | Statistics Through Example | Apurv Patel | STA1013-15 |
STA 1013 | 16 | Statistics Through Example | ||
STA 1013 | 17 | Statistics Through Example | ||
STA 1013 | 18 | Statistics Through Example | ||
STA 2023 | 01-19 | Fundamental Business Statistics | Radha Bose | STA2023.01-19 |
STA 2023 | 20 | Fundamental Business Statistics | Abhishek Mandal | STA2023-20 |
STA 2023 | 21 | Fundamental Business Statistics | Ziyu Liu | STA2023-21 |
STA 2023 | 22 | Fundamental Business Statistics | ||
STA 2023 | 23 | Fundamental Business Statistics | Amartya Dey | STA2023-23 |
STA 2023 | 24 | Fundamental Business Statistics | Ziyu Liu | STA2023-24 |
STA 2023 | 25 | Fundamental Business Statistics | Elise Dixon | STA2023-25 |
STA 2023 | 26 | Fundamental Business Statistics | Elise Dixon | STA2023-26 |
STA 2023 | 27 | Fundamental Business Statistics | Buyuan Liu | STA2023-27 |
STA 2023 | 28 | Fundamental Business Statistics | ||
STA 2023 | 29 | Fundamental Business Statistics | ||
STA 2023 | 30 | Fundamental Business Statistics | Adam Heiss | STA2023-30 |
STA 2023 | 31 | Fundamental Business Statistics | Adam Heiss | STA2023-31 |
STA 2023 | 32 | Fundamental Business Statistics | Buyuan Liu | STA2023-32 |
STA 2023 | 33 | Fundamental Business Statistics | ||
STA 2023 | 34 | Fundamental Business Statistics | Abhishek Mandal | STA2023-34 |
STA 2023 | 35 | Fundamental Business Statistics | Abhishek Mandal | STA2023-35 |
STA 2122 | 01 | Introduction to Applied Statistics | Xinxuan Qian | STA2122-01 |
STA 2122 | 02 | Introduction to Applied Statistics | Zeliang Sun | STA2122-02 |
STA 2122 | 03 | Introduction to Applied Statistics | Zeliang Sun | STA2122-03 |
STA 2122 | 04 | Introduction to Applied Statistics | Yunhui Liu | STA2122-04 |
STA 2122 | 05 | Introduction to Applied Statistics | Yunhui Liu | STA2122-05 |
STA 2122 | 06 | Introduction to Applied Statistics | William Elijah Clark | STA2122-06 |
STA 2122 | 07 | Introduction to Applied Statistics | Xinxuan Qian | STA2122-07 |
STA 2122 | 08 | Introduction to Applied Statistics | ||
STA 2122 | 09 | Introduction to Applied Statistics | ||
STA 2122 | 10 | Introduction to Applied Statistics | Chao Zhou | STA2122-10 |
STA 2122 | 11 | Introduction to Applied Statistics | Chao Zhou | STA2122-11 |
STA 2122 | 12 | Introduction to Applied Statistics | Nitharsan Sivakanthan | STA2122-12 |
STA 2122 | 13 | Introduction to Applied Statistics | Paul Hill | STA2122-13 |
STA 2122 | 14 | Introduction to Applied Statistics | Yangshuang Xu | STA2122-14 |
STA 2122 | 15 | Introduction to Applied Statistics | Michael Davids | STA2122-15 |
STA 2122 | 16 | Introduction to Applied Statistics | Yangshuang Xu | STA2122-16 |
STA 2122 | 17 | Introduction to Applied Statistics | Nitharsan Sivakanthan | STA2122-17 |
STA 2122 | 18 | Introduction to Applied Statistics | ||
STA 2122 | 19 | Introduction to Applied Statistics | ||
STA 2122 | 20 | Introduction to Applied Statistics | Michael Davids | STA2122-20 |
STA 2122 | 21 | Introduction to Applied Statistics | Paul Hill | STA2122-21 |
STA 2122 | 22 | Introduction to Applied Statistics | Alden Fuller | STA2122-22 |
STA 2122 | 23 | Introduction to Applied Statistics | Alden Fuller | STA2122-23 |
STA 2122 | 24 | Introduction to Applied Statistics | William Elijah Clark | STA2122-24 |
STA 2122 | 25 | Introduction to Applied Statistics | Chaeyoung Lee | STA2122-25 |
STA 2122 | 26 | Introduction to Applied Statistics | Chaeyoung Lee | STA2122-26 |
STA 2122 | 27 | Introduction to Applied Statistics | Christopher Perez | STA2122-27 |
STA 2122 | 28 | Introduction to Applied Statistics | Christopher Perez | STA2122-28 |
STA 2122 | 29 | Introduction to Applied Statistics | ||
STA 2122 | 30 | Introduction to Applied Statistics | ||
STA 2122 | 31 | Introduction to Applied Statistics | ||
STA 2122 | 32 | Introduction to Applied Statistics | Doyoung Kim | STA2122-32 |
STA 2122 | 33 | Introduction to Applied Statistics | Doyoung Kim | STA2122-33 |
STA 2122 | 34 | Introduction to Applied Statistics | Sanwayee Kundu | STA2122-34 |
STA 2122 | 35 | Introduction to Applied Statistics | Sanwayee Kundu | STA2122-35 |
STA 2122 | 36 | Introduction to Applied Statistics | ||
STA 2122 | 37 | Introduction to Applied Statistics | ||
STA 2122 | 38 | Introduction to Applied Statistics | ||
STA 2122 | 39 | Introduction to Applied Statistics | Chao Zhou | STA2122-39 |
STA 2122 | 40 | Introduction to Applied Statistics | Zeliang Sun | STA2122-40 |
STA 2122 | 41 | Introduction to Applied Statistics | Yunhui Liu | STA2122-41 |
STA 2122 | 42 | Introduction to Applied Statistics | Xinxuan Qian | STA2122-42 |
STA 2122 | 43 | Introduction to Applied Statistics | Yangshuang Xu | STA2122-43 |
STA 2171 | 01 | Statistics for Biology | Joel Carroll | STA2171-01 |
STA 2171 | 02 | Statistics for Biology | Runzi Liao | STA2171-02 |
STA 2171 | 03 | Statistics for Biology | Anisha Das | STA2171-03 |
STA 2171 | 04 | Statistics for Biology | Joel Carroll | STA2171-04 |
STA 2171 | 05 | Statistics for Biology | Runzi Liao | STA2171-05 |
STA 2171 | 06 | Statistics for Biology | Anisha Das | STA2171-06 |
STA 2171 | 07 | Statistics for Biology | ||
STA 2171 | 08 | Statistics for Biology | ||
STA 2171 | 09 | Statistics for Biology | ||
STA 2171 | 10 | Statistics for Biology | ||
STA 2171 | 11 | Statistics for Biology | ||
STA 2171 | 12 | Statistics for Biology | ||
STA 2171 | 13 | Statistics for Biology | Sourita Nag | STA2171-13 |
STA 2171 | 14 | Statistics for Biology | Sourita Nag | STA2171-14 |
STA 3024 | -- | SAS for Data and Statistical Analyses | Justin Shows | STA3024 |
STA 3032 | -- | Applied Statistics for Engineers and Scientists | Zhaotong Lin | STA3032 |
STA 3064 | -- | Introduction to Statistical Modeling with SAS | Steven Ramsier | STA3064 |
STA 3203 | -- | Applied Statistics for Engineers and Scientists | ||
STA 3732 | -- | Statistical Tools for Data Analytics | Steven Ramsier | STA3732 |
STA 4102 | -- | Computational Methods in Statistics I | Michael Jauch | STA4102 |
STA 4203 | -- | Applied Regression Methods | Jiajin Sun | STA4203 |
STA 4321/5323 | 01 | Introduction to Mathematical Statistics | Partha Sarkar | STA4321-01 |
STA 4321/5323 | 02 | Introduction to Mathematical Statistics | Xiulin Xie | STA4321-02 |
STA4322/5325 | -- | Mathematical Statistics | ||
STA 4442/5440 | -- | Introduction to Probability I | Anuj Srivastava | STA4442/5440 |
STA 4634 | -- | Applied Machine Learning | Indrabati Bhattacharya | STA4634 |
STA 4664/5666 | -- | Machine Learning | ||
STA 4702/5707 | -- | Applied Multivariate Analysis | Victor Patrangenaru | STA4702/5707 |
STA 4853 | -- | Time Series and Forecasting Methods | ||
STA 4970 | -- | Honors Thesis in Statistics | ||
STA 5066 | -- | Data Management and Analysis with SAS | Justin Shows | STA5066 |
STA 5067 | -- | Advanced Data Management and Analysis with SAS | ||
STA 5106 | -- | Computational Methods in Statistics I | Wei Wu | STA5106 |
STA 5166 | -- | Statistics in Applications I | Xufeng Niu | STA5166 |
STA 5168 | -- | Statistics in Applications III | Hongyuan Cao | STA5168 |
STA 5172 | -- | Fundamentals of Biostatistics | ||
STA 5197 | -- | Longitudinal Data Analysis | Elizabeth Slate | STA5197 |
STA 5198 | -- | Epidemiology for Statisticians | Indrabati Bhattacharya | STA5198 |
STA 5207 | -- | Applied Regression Methods | Joshua Loyal | STA5207 |
STA 5208 | -- | Linear Statistical Models | ||
STA 5326 | -- | Distribution Thoery and Inference | Hongyuan Cao | STA5326 |
STA 5334 | - | Limit Theory of Statistics | ||
STA 5507 | -- | Applied Nonparametric Statistics | Felipe Barrientos | STA5507 |
STA 5635 | -- | Applied Machine Learning | Adrian Barbu | STA5635 |
STA 5856 | -- | Time Series and Forecasting Methods | ||
STA 5910 | -- | Professional Skills Development | Xufeng Niu | STA5910 |
STA 5934 | 02 | Multiple Testing & Causal Inf. | ||
SYA 5939 | -- | Introduction to Statistical Consulting | Xufeng Niu | STA5939 |
STA 6341 | -- | Modern Robust Statistics: Methods and Applications | ||
STA 6723 | -- | Statistical Optimization |
Legacy Sort
2
Legacy Priority
14