FALL 2025 Syllabi
Providing a copy of the syllabus for the website is at the discretion of the instructor, so all syllabi for the department may not be available.
Course | Section | Title | Instructor | Syllabus |
STA 1013
|
01 | Statistics through Examples | Alexander Horak | |
STA 1013 | 02 | Statistics through Examples | Alexander Horak | |
STA 1013 | 03 | Statistics through Examples | Austin Philips | |
STA 1013 | 04 | Statistics through Examples | Austin Philips | |
STA 1013 | 05 | Statistics through Examples | Manuela Robledo | STA1013-05 |
STA 1013 | 06 | Statistics through Examples | Manuela Robledo | STA1013-06 |
STA 1013 | 07 | Statistics through Examples | Apurv Patel | |
STA 1013 | 08 | Statistics through Examples | Apurv Patel | |
STA 2023 | 01-19 | Fundamental Business Statistics | Radha Bose | STA2023-01-19 |
STA 2023 | 20 | Fundamental Business Statistics | Carson Weaver | STA2023-20 |
STA 2023 | 21 | Fundamental Business Statistics | Madelyn Clinch | STA2023-21 |
STA 2023 | 22 | Fundamental Business Statistics | Jared Roderick | |
STA 2023 | 23 | Fundamental Business Statistics | Jared Roderick | |
STA 2023 | 24 | Fundamental Business Statistics | Madelyn Clinch | STA2023-24 |
STA 2023 | 25 | Fundamental Business Statistics | Sherif Mohammed | |
STA 2023 | 26 | Fundamental Business Statistics | Sherif Mohammed | |
STA 2023 | 27 | Fundamental Business Statistics | Aaron Upchurch | STA2023-27 |
STA 2023 | 28 | Fundamental Business Statistics | Francis Amuyao | STA2023-28 |
STA 2023 | 29 | Fundamental Business Statistics | Aaron Upchurch | |
STA 2023 | 30 | Fundamental Business Statistics | Francis Amuyao | |
STA 2023 | 31 | Fundamental Business Statistics | Francis Okyere | STA2023-31 |
STA 2023 | 32 | Fundamental Business Statistics | Francis Okyere | STA2023-32 |
STA 2023 | 33 | Fundamental Business Statistics | Carson Weaver | |
STA 2023 | 34 | Fundamental Business Statistics | Carson Weaver | |
STA 2023 | 35 | Fundamental Business Statistics | Radha Bose | |
STA 2023 | 36 | Fundamental Business Statistics | Mian Wu | |
STA 2122 | 01 | Introduction to Applied Statistics | Syrym Suranshiyev | |
STA 2122 | 02 | Introduction to Applied Statistics | Syrym Suranshiyev | |
STA 2122 | 03 | Introduction to Applied Statistics | Yufan Xiao | |
STA 2122 | 04 | Introduction to Applied Statistics | Paul Hill | STA2122-04 |
STA 2122 | 05 | Introduction to Applied Statistics | Kehao Wang | |
STA 2122 | 06 | Introduction to Applied Statistics | Kehao Wang | |
STA 2122 | 07 | Introduction to Applied Statistics | Sai Sidharth Manikandan | STA2122-07 |
STA 2122 | 08 | Introduction to Applied Statistics | Chaeyoung Lee | |
STA 2122 | 09 | Introduction to Applied Statistics | Chaeyoung Lee | |
STA 2122 | 10-11 | Introduction to Applied Statistics | Joon Hyung Im | STA2122-10 |
STA 2122 | 12 | Introduction to Applied Statistics | Ryan Bridges | |
STA 2122 | 13 | Introduction to Applied Statistics | Sai Sidharth Manikandan | STA2122-13 |
STA 2122 | 14 | Introduction to Applied Statistics | Carolina Paiva | STA2122-14 |
STA 2122 | 15 | Introduction to Applied Statistics | Ashley Ramsay-Allison | STA2122-15 |
STA 2122 | 16 | Introduction to Applied Statistics | Carolina Paiva | STA2122-16 |
STA 2122 | 17 | Introduction to Applied Statistics | M H M Imrul Kabir | STA2122-17 |
STA 2122 | 18 | Introduction to Applied Statistics | Paul Hill | |
STA 2122 | 19 | Introduction to Applied Statistics | Ryan Bridges | |
STA 2122 | 20 | Introduction to Applied Statistics | Ashley Ramsay-Allison | |
STA 2122 | 21 | Introduction to Applied Statistics | Yufan Xiao | |
STA 2122 | 22 | Introduction to Applied Statistics | Won hee Kim | STA2122-22 |
STA 2122 | 23 | Introduction to Applied Statistics | Won hee Kim | STA2122-23 |
STA 2122 | 24 | Introduction to Applied Statistics | M H M Imrul Kabir | STA2122-24 |
STA 2122 | 27 | Introduction to Applied Statistics | Hsuan-Fu Hua | |
STA 2122 | 28 | Introduction to Applied Statistics | Hsuan-Fu Hua | |
STA 2122 | 29 | Introduction to Applied Statistics | Palmer Swanson | STA2122-29 |
STA 2122 | 30 | Introduction to Applied Statistics | Palmer Swanson | STA2122-30 |
STA 2122 | 31 | Introduction to Applied Statistics | Alden Fuller | |
STA 2122 | 32 | Introduction to Applied Statistics | Alden Fuller | |
STA 2122 | 33 | Introduction to Applied Statistics | Doyoung Kim | STA2122-33 |
STA 2122 | 34 | Introduction to Applied Statistics | Doyoung Kim | STA2122-34 |
STA 2122 | 41 | Introduction to Applied Statistics | Yufan Xiao | |
STA 2122 | 42 | Introduction to Applied Statistics | Kehao Wang | |
STA 2122 | 43 | Introduction to Applied Statistics | Ashley Ramsay-Allison | |
STA 2122 | 44 | Introduction to Applied Statistics | Sai Sidharth Manikandan | STA2122-44 |
STA 2171 | 01 | Statistics for Biology | Nitharsan Sivakanthan | STA2171-01 |
STA 2171 | 02 | Statistics for Biology | Liyu Dong | STA2171-02 |
STA 2171 | 03 | Statistics for Biology | Taniya Sarkar | STA2171-03 |
STA 2171 | 04 | Statistics for Biology | Liyu Dong | STA2171-04 |
STA 2171 | 05 | Statistics for Biology | Sudhir Tamang | |
STA 2171 | 06 | Statistics for Biology | Taniya Sarkar | STA2171-06 |
STA 2171 | 07 | Statistics for Biology | Sudhir Tamang | |
STA 2171 | 08 | Statistics for Biology | Nitharsan Sivakanthan | STA2171-08 |
STA 2171 | 09 | Statistics for Biology | Sourita Nag | STA2171-09 |
STA 2171 | 10 | Statistics for Biology | Sourita Nag | STA2171-10 |
STA 3024 | 01 | SAS for Data and Statistical Analyses | Justin Shows | STA3024-01 |
STA 3032 | 01 | Applied Statistics for Engineers and Scientists | Zhaotong Lin | STA3032-01 |
STA 3064 | 01 | Introduction to Statistical Modeling with SAS | Steven Ramsier | STA3064-01 |
STA 3732 | 01 | Statistical Tools for Data Analytics | Steven Ramsier | STA3732-01 |
STA 4102 | 01 | Comp Methods in Statistics I | Michael Jauch | |
STA 4203 | 01 | Applied Regression Methods | Jiajin Sun | STA4203-01 |
STA 4321 | 01 | Introduction to Mathematical Statistics | Kun Meng | STA4321-01 |
STA 4442 | 01 | Introduction to Probability | Fangting Zhou | STA4442-01 |
STA 4634 | 01 | Machine Learning | Indrabati Bhattacharya | STA4634-01 |
STA 4702 | 01 | Applied Multivariate Analysis | Vic Patrangenaru | STA4702-01 |
STA 5066 | 01 | Data Management and Analysis with SAS | Justin Shows | STA5066-01 |
STA 5106 | 01 | Comp Methods in Statistics I | Joshua Loyal | STA5106-01 |
STA 5166 | 01 | Statistics in Applications I | Wei Wu | |
STA 5168 | 01 | Statistics in Applications III | Xu-Feng Niu | STA5168-01 |
STA 5172 | 01 | Biostatistics | Jeffrey Harman | |
STA 5197 | 01 | Longitudinal Data Analysis | Debajyoti Sinha | STA5197-01 |
STA 5198 | 01 | Epidemiology for Statisticians | Indrabati Bhattacharya | STA5198-01 |
STA 5207 | 01 | Applied Regression Methods | Justin Shows | STA5207-01 |
STA 5323 | 01 | Introduction to Mathematical Statistics | Kun Meng | |
STA 5326 | 01 | Distribution Theory and Inference | Partha Sarkar | STA5326-01 |
STA 5440 | 01 | Introduction to Probability I | Fangting Zhou | |
STA 5507 | 01 | Applied Nonparametric Statistics | Andrés Barrientos | STA5507-01 |
STA 5635 | 01 | Applied Machine Learning | Adrian Barbu | STA5635-01 |
STA 5666 | 01 | Statistics for Quality and Productivity | Xiulin Xie | STA5666-01 |
STA 5707 | 01 | Applied Multivariate Analysis | Victor Patrangenaru | STA5707-01 |
STA 5910 | 01 | Professional Skills Development | Xu-Feng Niu | STA5910-01 |
STA 5934 | 01 | Selected Topics in Statistics | Qing Mai | |
STA 5939 | 01 | Introduction to Statistical Consulting | Xu-Feng Niu | STA5939-01 |
STA 6346 | 01 | Advanced Prob and Inference I | Jonathan Stewart | |
STA 6468 | 01 | Advanced topics in Prob and Statistics | Anuj Srivastava | STA6468-01 |
Legacy Sort
2
Legacy Priority
14