Spring 2018 Syllabi
Providing a copy of the syllabus for the website is at the discretion of the instructor, so all syllabi for the department may not be available.
Course | Section | Title | Instructor | Syllabus |
IFS2084 | -- | Understanding Uncertainty | Eric Chicken | IFS2084 |
STA 1013 | 03 | Statistics Through Example | Dongrui Zhong | STA 1013-03 |
STA 1013 | 05 | Statistics Through Example | Lexi Rene | STA 1013-05 |
STA 1013 | 06 | Statistics Through Example | Lexi Rene | STA 1013-06 |
STA 1013 | 07 | Statistics Through Example | Dongrui Zhong | STA 1013-07 |
STA 1013 | 09 | Statistics Through Example | Megan Duncan | STA 1013-09 |
STA 2023 | 01 - 12 | Fundamental Business Statistics | Radha Bose | STA 2023 |
STA 2023 | 14 | Fundamental Business Statistics | Jordan Schafer | STA 2023-14 |
STA 2023 | 18 | Fundamental Business Statistics | Mike Kyungmin Ahn | STA 2023-18 |
STA 2023 | 19 | Fundamental Business Statistics | Bradley Hupf | STA 2023-19 |
STA 2023 | 21 | Fundamental Business Statistics | Jiahui Shen | STA 2023-21 |
STA 2122 | 01 - 12 | Introduction to Applied Statistics | Radha Bose | STA 2122 |
STA 2122 | 13 | Introduction to Applied Statistics | Piyali Basak | STA 2122-13 |
STA 2122 | 15 | Introduction to Applied Statistics | Wanni Dai | STA 2122-15 |
STA 2122 | 17 | Introduction to Applied Statistics | Wanni Dai | STA 2122-17 |
STA 2122 | 18 | Introduction to Applied Statistics | Xiaoqiang Wu | STA 2122-18 |
STA 2122 | 23 | Introduction to Applied Statistics | Roland Moore | STA 2122-23 |
STA 2122 | 24 | Introduction to Applied Statistics | Roland Moore | STA 2122-24 |
STA 2171 | 05 | Statistics for Biology | Thomas Johansen | STA 2171-05 |
STA 3024 | -- | SAS for Data and Statistical Analyses | Steven Ramsier | STA 3024 |
STA 3032 | -- | Applied Statistics for Engineers and Scientists | Jonathan Bradley | STA 3032 |
STA 3064 | -- | Introduction to Statistical Modeling with SAS | Steven Ramsier | STA 3064 |
STA 4103/5107 | -- | Computational Methods in Statistics II | Wei Wu | STA 4103/5107 |
STA 4202/5206 | -- | Analysis of Variance and Design of Experiments | Lifeng Lin | STA 4202/5206 |
STA 4321/5323 | 01 | Introduction to Mathematical Statistics | Xin Zhang | STA 4321/5323-01 |
STA 4321/5323 | 02 | Introduction to Mathematical Statistics | Lifeng Lin | STA 4321/5323-02 |
STA 4322/5325 | -- | Mathematical Statistics | Victor Patrangenaru | STA 4322/5325 |
STA 4853 | -- | Time Series and Forecasting Methods | Fred Huffer | STA 4853 |
STA 5067 | -- | Advanced Data Management and Analysis with SAS | Dan McGee | STA 5067 |
STA 5167 | -- | Statistics in Applications II (Applied Linear Regression) | Xin Zhang | STA 5167 |
STA 5179 | 01 | Applied Survival Analysis | Debajyoti Sinha | STA 5179-01 |
STA 5244 | -- | Clinical Trials | Elizabeth Slate | STA 5244 |
STA 5327 | -- | Statistical Inference | Qing Mai | STA 5327 |
STA 5721 | -- |
High Dimensional Statistics |
Yiyuan She | STA 5721 |
STA 5807 | -- | Topics in Stochastic Processes | Fred Huffer | STA 5807 |
STA 5856 | -- | Time Series and Forecasting Methods | Minjing Tao | STA 5856 |
STA 6448 | -- | Advanced Probability and Inference II | Yun Yang | STA 6448 |
STA 6468 | 01 | Selected Topics in Functional Data Analysis | Anuj Srivastava | STA 6468-01 |
STA 6557 | -- | Object Data Analysis | Victor Patrangenaru | STA 6557 |