| 12:30 to 1:00pm | Registration |
| SESSION I: David M. Nickerson, chair | |
| 1:00 to 1:10 pm | Welcome |
| 1:10 to 1:55 pm | "Statistical Issues In Atmospheric Science: A Meteorologist's Perspective," Steven W. Lyons, National Hurricane Center |
| 2:00 to 2:30 pm | "Caribbean Storm Surge Return Periods," Mark Johnson, University of Central Florida |
| 2:35 to 3:00 pm | Refreshment Break |
| SESSION II: Mori Jamshidian, chair | |
| 3:00 to 3:15 pm | "SPAIG - Statistics in Partnership with Academe, Industry, and Government," Bill Wilson, University of North Florida |
| 3:15 to 3:40 pm | "Statistical Classification Using Multi-Stage K-Rank Nearest Neighbor Rule," Subhash C. Bagui, University of West Florida |
| 3:45 to 4:10 pm | "Combinative Rank Based Tests for Comparing 'Response Rates' and 'Response Durations' in Right Censored Data," Robin Mukherjee, University of Florida |
| 4:15 to 4:40 pm | "INVEST - A Web Based Clinical Trial," Ronald Marks, University of Florida |
| 8:00 to 8:30 am | Refreshments |
| SESSION III: Morgan Wang, chair | |
| 8:30 to 8:55 am | "Estimation of a Deconvolution Density Via Wavelets," Marianna Pensky, University of Central Florida |
| 9:00 to 9:25 am | "Problems with Teaching SAS on the Internet," Jay Harrison, University of Florida |
| 9:30 to 9:55 am | "On Nonparametric Estimation for Current Status Data," Shanti Gomatam, University of South Florida |
| 10:00 to 10:20 am | Refreshment Break |
| SESSION IV: Lorrie Hoffman, chair | |
| 10:20 to 10:45 am | "The ASA at the National Level: Where Are We Headed?," Jane Pendergast, University of Florida |
| 10:50 to 10:55 am | Award Presentation |
| 11:00 to 11:45 am | "Approximate is Better than 'Exact' for Interval Estimation of Bionomial Proportions," Alan Agresti, University of Florida |
| 11:50am to 1:00pm | Business Meeting |